III Mindsports Masters FIDE Rapidplay - 27th November

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempo (Rapid)LugarTournament typeCalculo de eloFechaElo medio
Lance Leslie-Smith, 14326906Inglaterra ( ENG )Lance Leslie-SmithFA (D) Lance Leslie-Smith, 14326906NA Jo Wildman, 45955020 + 5 / 20 + 5London Mindsports Centre, 21 Dalling Rd, London W6 0JDSistema SuizoElo nacional, Elo internacional2022/11/271625

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdDes 1
1 FMgrieve, harry2310ENG 17b1 2w1/2 7b1 6w1 4b1 3w1/2 11b16
badacsonyi, stanley1779ENG 18w1 1b1/2 30w1 13b1/2 10w1 9b1 6b16
3 IMlarge, peter g2133ENG 20b1 11w1 13b1 4w1/2 7b1/2 1b1/2 9w15,5
4 GMcherniaev, alexander2279ENG 28w1 10b1 9w1 3b1/2 1w0 5w1/2 13b15
buckland, louis1640ENG 32w1/2 19b1 6b0 30w1 13w1 4b1/2 10w15
6 FMmerriman, john2208ENG -1/2 8b1 5w1 1b0 19b1 7w1 2w04,5
badacsonyi, frankie1995ENG 22w1 26b1 1w0 17b1 3w1/2 6b0 15b14,5
redway, sam1505ENG -1/2 6w0 32b1 19w0 20b1 25w1 17b14,5
9 ismail, mohammed aayan1996ENG 21b1 25w1 4b0 16w1 11b1 2w0 3b04
banerjee, supratit1706SCO 34b1 4w0 23b1 25w1 2b0 16w1 5b04
bharat kumar, balahari1673ENG 24w1 3b0 29w1 12b1 9w0 14b1 1w04
dewangan, aayush1462ENG 27b0 34w1 15b1 11w0 16b0 21w1 23b14
13 WIMsachs, gulnara2325ENG 31w1 14b1 3w0 2w1/2 5b0 19b1 4w03,5
amato, giampiero1887ITA 23b1 13w0 17b0 21w1 28b1 11w0 16b1/23,5
merriman, james1780ENG -1/2 32b1/2 12w0 29b1 22w1/2 24b1 7w03,5
mozaffari, mohammad hossein1628IRI 25b0 21w1 26w1 9b0 12w1 10b0 14w1/23,5
patel, zain1542ENG 1w0 18b1 14w1 7w0 25b1/2 22b1 8w03,5
isaacs, ruairi1372ENG 2b0 17w0 22b0 -1 26w1 28w1 20b1/23,5
19 grose, kameron1473ENG -1/2 5w0 20b1 8b1 6w0 13w0 24b1/23
keerthi kumar, advait1471ENG 3w0 24b1/2 19w0 26b1 8w0 29b1 18w1/23
konyakhin-borrelly, gregory jacques1443FID 9w0 16b0 24w1 14b0 29w1 12b0 28w13
zhan, richard1409ENG 7b0 31b0 18w1 23w1 15b1/2 17w0 25b1/23
landman, aharon1400ENG 14w0 28b1 10w0 22b0 32w1 30b1 12w03
kumar sachin1361ENG 11b0 20w1/2 21b0 34w1 30b1 15w0 19w1/23
clerici, edoardo maria1243ITA 16w1 9b0 31w1 10b0 17w1/2 8b0 22w1/23
26 demelo,caitano1175IND -1 7w0 16b0 20w0 18b0 32b1 30w1/22,5
27 CMvilliers, thomas2106ENG 12w1 29b1 -0 -0 -0 -0 -02
ACMkairat, alexander1522ENG 4b0 23w0 34b1 32w1 14w0 18b0 21b02
kumar arnav singh1271ENG 33w+ 27w0 11b0 15w0 21b0 20w0 32b12
mallick, ismail1264ENG -1/2 35w1 2b0 5b0 24w0 23w0 26b1/22
31 bryant, harry1595ENG 13b0 22w1 25b0 -0 -0 -0 -01
pakenham, luke1246ENG 5b1/2 15w1/2 8w0 28b0 23b0 26w0 29w01
33 borre meza, orlando david1660COL 29b- -0 -0 -0 -0 -0 -00
johnson, felix1362ENG 10w0 12b0 28w0 24b0 -0 -0 -00
patel, parisa652ENG -0 30b0 -0 -0 -0 -0 -00

Did you find it interesting? Share it!

ES EN FR RU IN