Shropshire Congress 2023: Major (U1950)

OrganizadorFederacionDirector del TorneoArbitro principalArbitro Adjunto PrincipalControl de tiempo (Standard)LugarTournament typeCalculo de eloFechaElo medio
Phil Love, Dan Hilditch-Love, Christopher LewisInglaterra ( ENG )Phil LovePeter PurlandGlynis PurlandAll moves in 100 minutes plus 10 seconds incrementThe Wrekin Housing Group, Telford, Shropshire, TF3 4AWSistema SuizoElo nacional, Elo internacional2023/01/06 al 2023/01/081800

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1 ashcroft, graham j1916ENG 10b1 19w1 2b1/2 5w1/2 6b140316,5
2 conway-lees, joe1724ENG 21w1 33b1 1w1/2 8b1/2 4w140314,5
3 cukovs, oleg1901ENG -1/2 11b1/2 34w1 28b1 8w140312
4 fellowes, billy1826ENG 15b1 25w1 9b1 6w1/2 2b03,50315
5 bryant, richard1934ENG 22b1 20w1 6b0 1b1/2 17w13,50315
6 hankey, chris1758ENG 39w1 17b1 5w1 4b1/2 1w03,50314,5
7 greatorex, roger1788ENG 12b1 13w1/2 14b1/2 25w1/2 18b13,50213
8 hardman, daniel1771ENG 26b1/2 18w1 29b1 2w1/2 3b030215
9 burns, martin1909ENG -1/2 23b1 4w0 21w1 10b1/230214
10 white, gary1798ENG 1w0 39b1 27w1/2 33b1 9w1/230212
11 clegg, robert1804ENG 31b1/2 3w1/2 24b1 14w1/2 13b1/230114,5
12 valentine, brian j1910ENG 7w0 -1 13b1/2 20w1 14b1/230113,5
13 pugh, glyn d1927ENG 28w1 7b1/2 12w1/2 17b1/2 11w1/230113,5
Hadley Mike 1878ENG -1/2 30b1 7w1/2 11b1/2 12w1/230113,5
15 Cooper Dylan 1535ENG 4w0 -1 20b1/2 29w1 19b1/230112
16 holland, sglefrich0ENG 23w1/2 27b1/2 33w1/2 26b1/2 28w130111
17 best, francis p1875ENG 35b1 6w0 19b1 13w1/2 5b02,50214
18 Raghavan Rajeev 1881ENG -1/2 8b0 30w1 32b1 7w02,50213
19 preece, tony1827ENG 36w1 1b0 17w0 34b1 15w1/22,50211,5
20 cawston, m john1839ENG 40w1 5b0 15w1/2 12b0 36w12,50211,5
21 Patrick David 1837ENG 2b0 35w1/2 37w1 9b0 33w12,50211,5
22 Neal Toby 1799ENG 5w0 36b1 26w1/2 27b1/2 23w1/22,50112
23 tarr, steve f1809ENG 16b1/2 9w0 35b1/2 38w1 22b1/22,50111
24 luong, james1848ENG 30w1/2 34b1/2 11w0 36b1/2 35w12,5019
25 portman, carl s1948ENG -1 4b0 32w1/2 7b1/2 26w1/22,50013,5
26 clark, matthew d h1870ENG 8w1/2 -1/2 22b1/2 16w1/2 25b1/22,50013
27 lane, tim a1858ENG -1/2 16w1/2 10b1/2 22w1/2 31b1/22,50013
28 anderson, thomas r1798ENG 13b0 38w1 31b1 3w0 16b020213
29 dean, robert a1859ENG -1/2 37b1 8w0 15b0 32w1/220111,5
30 Lopex Martinez Alejandro 1761ENG 24b1/2 14w0 18b0 37w1/2 38b120110,5
31 reed, kyle1943ENG 11w1/2 32b1/2 28w0 35b1/2 27w1/220011
32 bailey, adrian1812ENG -1/2 31w1/2 25b1/2 18w0 29b1/220011
33 raeburn, andrew1863ENG 38b1 2w0 16b1/2 10w0 21b01,50113,5
34 blackburn, jon1703ENG -1/2 24w1/2 3b0 19w0 37b1/21,50013
35 holmes, thalia1785ENG 17w0 21b1/2 23w1/2 31w1/2 24b01,50012
36 holyhead, james1569ENG 19b0 22w0 -1 24w1/2 20b01,50011
37 connor, michael i1751ENG -1/2 29w0 21b0 30b1/2 34w1/21,50010,5
38 van kemenade, julie1765ENG 33w0 28b0 39w1 23b0 30w01119
39 lockett, karl1847ENG 6b0 10w0 38b0 -1 -010010
40 Bashall John 1754ENG 20b0 -0 -0 -0 -00009,5

Did you find it interesting? Share it!

ES EN FR RU IN