Thirumal Chess Academy 23rd TN State Level Children's Chess Tournament 2023 U - 09 Boys

OrganizadorFederacionArbitro principalControl de tiempo (Rapid)LugarTournament typeCalculo de eloFechaElo medio
Thirumal Chess Academy, Madhanapuram, Chennai - 48India ( IND )Mr. Sathish30 Minutes EachValluvar Gurukulam Matric Hr, Sec, School, Tambaram.Sistema Suizo - 2022/01/291000

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 sai hridhay y0IND 60b1 23w1 5b1/2 16w1 15b1 20w1 3w16,529,527,756
2 saicharan0IND 61w1 21b1 25w1 4b1 7w1 3b0 8w1632,526,006
3 jayapriyan prakash0IND 46b1 58w1 22b1 20w1 24b1 2w1 1b062923,006
4 hariharaselvan p0IND 39b1 55w1 38b1 2w0 18b1 5w1 7w162923,006
5 harinandan b0IND 12w1 53b1 1w1/2 17b1 21w1 4b0 16w15,53323,755
6 vivin kumar s k0IND 18b1 16w0 9b1 43w1 26b1/2 27w1 17w15,53023,005
7 jaisudhan s0IND 75w+ 10b1 44w1 15w1 2b0 24w1 4b053116,505
8 narayanan0IND 26b1 41w1 20b0 34b1 25w1 10w1 2b0528,519,505
9 paramesh c k s0IND -0 28b1 6w0 42w1 22b1 47w1 20b152818,005
10 santhosh0IND 19b1 7w0 57b1 47w1 13w1 8b0 37b1527,518,005
11 madu balan j0IND 41b1 56w1 15b0 22w1 20b0 26w1 23b152417,005
12 sharvesh r0IND 5b0 64w1 30b1 23w0 57b1 35w1 24b152415,005
13 karuna sreepaad0IND 56b1 22w0 42b1 55w1 10b0 38w1 29b152314,005
14 anish kumar0IND 68b1 38w0 55b0 40w1 39b1 30w1 27b151914,005
15 harshith c1012IND 66b+ 29b1 11w1 7b0 1w0 28b1 18w1/24,531,516,254
16 Jhai Aakaash J 0IND 17w1/2 6b1 49w1 1b0 33w1 32b1 5b04,53117,754
17 suryakumar h0IND 16b1/2 35w1 50b1 5w0 19b1 34w1 6b04,529,516,754
18 mitheil d0IND 6w0 52b1 51w1 44b1 4w0 21b1 15b1/24,528,515,254
19 garvit mishra0IND 10w0 59b1 53w1/2 54b1 17w0 33b1 32w14,523,512,754
20 Abinesh K 0IND 62w1 33b1 8w1 3b0 11w1 1b0 9w0433,515,504
21 avyaan harlalka0IND 40b1 2w0 31b1 29w1 5b0 18w0 38b142914,004
22 Thanishik S T 0IND 63w1 13b1 3w0 11b0 9w0 53b1 48w142912,504
23 dakshith rathinam s0IND 74b+ 1b0 36w1 12b1 27w0 45b1 11w042911,504
24 arnesh mitra0IND 59w1 36b1 32w1 27b1 3w0 7b0 12w042813,004
25 haswanth ramesh0IND 42b1 31w1 2b0 38w1 8b0 29w0 40b142713,004
26 aadesh kumar s0IND 8w0 54b1 48w1 32b1/2 6w1/2 11b0 45w142713,003
27 Pagalavan M 0IND 69w+ 51b1 34w1 24w0 23b1 6b0 14w042710,504
28 padmesh c k s0IND -0 9w0 41b1 31w1 56b1 15w0 39b142512,004
29 parthiv paramanand0IND 70w+ 15w0 58b1 21b0 44w1 25b1 13w0424,59,004
30 larshen k0IND 65w1 44b0 12w0 51b1 36w1 14b0 42w142411,004
31 sanjay krishnan v0IND 67w1 25b0 21w0 28b0 50b1 57w1 47b1421,59,004
32 rithik charan j0IND 52w1 49b1 24b0 26w1/2 37b1 16w0 19b03,525,511,503
33 Rithvik Sai G 0IND 50b1 20w0 37b1/2 35w1 16b0 19w0 54w13,525,510,753
34 akshath d0IND 48w1 45b1 27b0 8w0 55b+ 17b0 36w1/23,5259,753
35 sai krishna s0IND 54w1/2 17b0 52w1 33b0 53w1 12b0 46b13,5249,753
36 sabarish balamurugan0IND 37b1 24w0 23b0 61w1 30b0 41w1 34b1/23,523,510,253
37 Aswath A 0IND 36w0 62b1 33w1/2 53b1 32w0 54b1 10w03,522,58,753
38 sai vishnu0IND 43b+ 14b1 4w0 25b0 49w1 13b0 21w032911,003
39 sharath r shanbhag0IND 4w0 61b1 43w0 62b1 14w0 49b1 28w03267,003
40 sabarish r0IND 21w0 43b0 63w1 14b0 52w1 44b1 25w0324,58,003
41 Vidhvas Krishna 0IND 11w0 8b0 28w0 63b1 65w1 36b0 61w+323,55,503
42 sharvvesh r0IND 25w0 67b1 13w0 9b0 60b1 59w1 30b0323,55,003
43 devesh0IND 38w- 40w1 39b1 6b0 45w0 46w0 56b13238,003
44 Shrimithiran S 0IND 64b1 30w1 7b0 18w0 29b0 40w0 57b13237,503
45 Ryan Kevin R 0IND 71w+ 34w0 47b0 50w1 43b1 23w0 26b03236,003
46 siddheshwar sudhakar0IND 3w0 63b1 54w0 48b0 62w1 43b1 35w0322,57,003
47 chathurvel h0IND 53w0 68b1 45w1 10b0 48w1 9b0 31w0322,56,003
48 Richardson B 0IND 34b0 60w1 26b0 46w1 47b0 56w1 22b03217,003
49 ajay r0IND -1 32w0 16b0 59w1 38b0 39w0 55b+320,57,502
50 Anish R 0IND 33w0 66b1 17w0 45b0 31w0 62b1 63w13205,003
51 Tashvin Raju R 0IND 57b1 27w0 18b0 30w0 59b0 65w1 60b1319,55,503
52 anirudh s0IND 32b0 18w0 35b0 68w1 40b0 64w1 59b13183,503
53 Sai Sabhari A K 0IND 47b1 5w0 19b1/2 37w0 35b0 22w0 64b12,525,56,752
54 Bishal Sharma 0IND 35b1/2 26w0 46b1 19w0 64b1 37w0 33b02,523,56,252
55 sairam r m0IND 72b+ 4b0 14w1 13b0 34w- 61w- 49w-229,55,002
56 tarun m0IND 13w0 11b0 66w1 65b1 28w0 48b0 43w02242,502
57 kishore0IND 51w0 65b1 10w0 58b1 12w0 31b0 44w02233,502
58 shyam sundar v0IND 73w+ 3b0 29w0 57w0 61b0 60w0 66b12211,002
59 Rudhviik. S 0IND 24b0 19w0 67w1 49b0 51w1 42b0 52w0220,54,002
60 Bidyut Sai 0IND 1w0 48b0 62w0 66b1 42w0 58b1 51w0220,53,002
61 Deveshvar K.g 0IND 2b0 39w0 68w1 36b0 58w1 55b- 41b-220,52,002
62 Palaniappan 0IND 20b0 37w0 60b1 39w0 46b0 50w0 67b1219,53,002
63 krishanth ram0IND 22b0 46w0 40b0 41w0 68b1 66w1 50b02171,002
64 Jagathraj M 0IND 44w0 12b0 65w1/2 67b1 54w0 52b0 53w01,518,51,751
65 Tharunraj K E 0IND 30b0 57w0 64b1/2 56w0 41b0 51b0 68w11,5150,751
66 Mohammed Aariz 0IND 15w- 50w0 56b0 60w0 67b1 63b0 58w0115,51,001
67 Drashanth R 0IND 31b0 42w0 59b0 64w0 66w0 68b1 62w01140,001
68 rohi najafabadi, raeen0IND 14w0 47w0 61b0 52b0 63w0 67w0 65b0018,50,000
69 Aadhavannarayanan 0IND 27b- -0 -0 -0 -0 -0 -0017,50,000
Adhav V 0IND 29b- -0 -0 -0 -0 -0 -0017,50,000
ashwin k0IND 45b- -0 -0 -0 -0 -0 -0017,50,000
Dharun E 0IND 55w- -0 -0 -0 -0 -0 -0017,50,000
jaishanth s0IND 58b- -0 -0 -0 -0 -0 -0017,50,000
Sai Sanjeev V P 0IND 23w- -0 -0 -0 -0 -0 -0017,50,000
siddharth, lakshan0IND 7b- -0 -0 -0 -0 -0 -0017,50,000

Did you find it interesting? Share it!

ES EN FR RU IN