BARION MÓTARÖÐIN 2023 MÓT # 2

OrganizadorFederacionDirector del TorneoArbitro principalControl de tiempo (Blitz)Tournament typeCalculo de eloFechaElo medio
CAD (Chess after dark brothers)Islandia ( ISL )Birkir Karl Sigurdsson og Leifur ThorsteinssonRobert Lagerman3 minutes plus 2 seconds increament from move one.Sistema SuizoElo internacional2023/02/071901

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts.Des 1Des 2Des 3
1 IMstefansson, vignir vatnar2514ISL 29w1 5b1 6w1/2 12b1 2w1 21b1/2 3w1 9b1 10w1/2 8b1 4w1/291778
2 GMstefansson, hannes2493ISL 24b1 37w1/2 23b1 7w1 1b0 12w1 14b1 10w1 21b1 3w1 6w1/290874
3 GMgretarsson, hjorvar steinn2537ISL 20b1 13w1 8b1 21w0 4b1 6w1 1b0 5w1 9b1 2b0 10w180880
4 FMdomalchuk-jonasson, aleksandr2272ISL 33w1 31b0 11w1 16b1 3w0 19b1 9w0 20b1 29w1 21b1 1b1/27,50770,5
5 FMbjornsson, sigurbjorn2253ISL 35b1 1w0 24b0 41w1 30b1 18w1 37b1 3b0 6w1 7w1 9b1/27,50769,5
6 GMgretarsson, helgi ass2357ISL 25b1 17w1 1b1/2 10w1 21b1/2 3b0 15w1 13w1 5b0 18w1 2b1/27,50677
7 IMgunnarsson, arnar2314ISL 27w1 19b1 9w1 2b0 15w0 17b0 32w1 14b1 16w1 5b0 21w170771,5
8 GMpetursson, margeir2347ISL 22w1 16b1 3w0 19b0 20w1 11w1 26b1 21w0 37b1 1w0 18b170771
9 IMthorfinnsson, bjorn2373ISL 30b1 28w1 7b0 17w1 13b1 14w1/2 4b1 1w0 3w0 12b1 5w1/270675
10 FMjohannesson, ingvar thor2361ISL 45w1 11b1/2 31w1 6b0 22w1 15b1 21w1 2b0 1b1/2 13w1 3b070674,5
11 johannsson, birkir isak2060ISL 43b1 10w1/2 4b0 46w1 37w1/2 8b0 25w0 33b1 22w1 29b1 19w170662
12 FMragnarsson, dagur2281ISL 41b1 23w1/2 37b1 1w0 19w1 2b0 16w0 25b1 14w1 9w0 26b16,50670,5
13 johannsson, orn leo2191ISL 44w1 3b0 29w1 31b1 9w0 16b1 17w1 6b0 19w1 10b0 15w1/26,50668,5
14 GMthorfinnsson, bragi2327ISL 42b1 18w1 21b0 28w1 26b1 9b1/2 2w0 7w0 12b0 40w1 17b16,50667
15 heidarsson, arnar milutin2102ISL 39b0 35w1 25b1 20w1 7b1 10w0 6b0 18w0 24b1 31w1 13b1/26,50665,5
16 mai, alexander oliver2032ISL 46b1 8w0 42b1 4w0 24b1 13w0 12b1 30w1 7b0 26w1/2 37b16,50663,5
17 CMbirkisson, bardur orn2045ISL 34w1 6b0 45w1 9b0 27w1 7w1 13b0 29b0 25w1 20b1 14w060665,5
18 bjornsson, gunnar2028ISL 49w1 14b0 27w1 26b0 25w1 5b0 22w1 15b1 28w1 6b0 8w060664
19 birkisson, bjorn holm2024ISL 48b1 7w0 39b1 8w1 12b0 4w0 24b1 26w1 13b0 37w1 11b060664
20 johannsdottir, johanna bjorg1944ISL 3w0 44b1 33w1 15b0 8b0 41w1 42b1 4w0 35b1 17w0 34w160662,5
21 IMgunnarsson, jon viktor2386ISL 32w1 26b1 14w1 3b1 6w1/2 1w1/2 10b0 8b1 2w0 4w0 7b060579
22 eliasson, kristjan orn1805ISL 8b0 46w1/2 41b1 23w1 10b0 28w1/2 18b0 36w1 11b0 30w1 31b160562
23 Kolka Dawid 2019ISL 47w1 12b1/2 2w0 22b0 39b1 45w1/2 30b0 28w0 43b1 35w1 29w160557,5
24 palmason, vilhjalmur1895ISL 2w0 36b1 5w1 37b0 16w0 27b1 19w0 34b1 15w0 28b1/2 40w15,50566
25 fridgeirsson, dagur andri1840ISL 6w0 34b1 15w0 38b1 18b0 39w1 11b1 12w0 17b0 32w1 28b1/25,50564,5
26 briem, stephan2177ISL 40b1 21w0 30b1 18w1 14w0 31b1 8w0 19b0 32w1 16b1/2 12w05,50564
27 rasmus, tomas1715ISL 7b0 48w1 18b0 43w1 17b0 24w0 39b1/2 46w1 40b0 41w1 33w15,50553
28 jonsson, gauti pall2077ISL 38w1 9b0 32w1 14b0 29w0 22b1/2 40w1 23b1 18b0 24w1/2 25w1/25,50462
29 ingvason, johann1943ISL 1b0 39w1 13b0 33w1 28b1 37w0 36b1 17w1 4b0 11w0 23b050567
30 thorisson, benedikt1867ISL 9w0 38b1 26w0 36b1 5w0 34b1 23w1 16b0 31w0 22b0 46w150562,5
31 omarsson, adam2018ISL 50b1 4w1 10b0 13w0 42b1 26w0 45b1 37w0 30b1 15b0 22w050557
32 sigurjonsson, gudmundur1894ISL 21b0 40w1 28b0 39w0 43b1 35w1 7b0 42w1 26b0 25b0 44w150555,5
33 einarsson, eirikur gardar1647ISL 4b0 50w1 20b0 29b0 38w1 42w0 43b1 11w0 36b1 45w1 27b050553
34 hoskuldsson, sigurdur heidar1371ISL 17b0 25w0 35b1 42w0 48b1 30w0 41b1 24w0 44b1 39w1 20b050552
35 steindorsson, oli valur1627ISL 5w0 15b0 34w0 47b1 49w1 32b0 38w1 45b1 20w0 23b0 50w150549
36 heidarsson, mikael bjarki1601ISL 37b0 24w0 48b1 30w0 40b1 46w1 29w0 22b0 33w0 50b1 45b150546
37 ornolfsson, magnus p2142ISL 36w1 2b1/2 12w0 24w1 11b1/2 29b1 5w0 31b1 8w0 19b0 16w050470
38 petersen, jakob alexander1525ISL 28b0 30w0 50b1 25w0 33b0 47w1 35b0 41w1/2 46b1/2 43w1 42b150445,5
39 kristjansson, halldor1593ISL 15w1 29b0 19w0 32b1 23w0 25b0 27w1/2 40b0 50w1 34b0 47w14,50452
40 omarsson, kristofer1612ISL 26w0 32b0 49w1 45b1/2 36w0 44b1 28b0 39w1 27w1 14b0 24b04,50452
41 thorsteinsson, thorsteinn jakob f1662ISL 12w0 47b1 22w0 5b0 44w1 20b0 34w0 38b1/2 48w1 27b0 49w14,50451,5
42 danielsson, grimur1731ISL 14w0 49b1 16w0 34b1 31w0 33b1 20w0 32b0 45w0 47b1 38w040452
43 olason, isak1408ISL 11w0 45b0 47w1 27b0 32w0 49b1 33w0 50b1 23w0 38b0 48w140443,5
44 magnusson, benedikt ernir1626ISL 13b0 20w0 46b0 48w1 41b0 40w0 50w1 47b1 34w0 49b1 32b040441,5
45 sigurdarson, emil1848ISL 10b0 43w1 17b0 40w1/2 46b1 23b1/2 31w0 35w0 42b1 33b0 36w040355,5
46 olafsson, olafur orn1186ISL 16w0 22b1/2 44w1 11b0 45w0 36b0 49w1 27b0 38w1/2 48b1 30b040351
47 sigurdsson, gudmundur saevar0ISL 23b0 41w0 43b0 35w0 50b1 38b0 48w1 44w0 49b1 42w0 39b030340
48 martinsson, jan martin0ISL 19w0 27b0 36w0 44b0 34w0 50b1 47b0 49w1 41b0 46w0 43b020242
49 Hendriksson Rasmus Tryggvi Leo 0ISL 18b0 42w0 40b0 50w1 35b0 43w0 46b0 48b0 47w0 44w0 41b010141
50 sveinsson, sveinn fannar0ISL 31w0 33b0 38w0 49b0 47w0 48w0 44b0 43w0 39b0 36w0 35b000043,5

Did you find it interesting? Share it!

ES EN FR RU IN