Blackpool Major

FederacionArbitro principalControl de tiempo (Standard)LugarTournament typeCalculo de eloFechaElo medio
Inglaterra ( ENG )AMcF110 min +10 secBlackpoolSistema SuizoElo nacional2023/02/10 al 2023/02/121913

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Des 1Des 2Des 3
1Nmckay, jonathan2009SCO 51w1 37b1 3w1 5b1/2 9w14,50415
2 doherty, paul1778Eng 40b1 21w1/2 16b1 23w1 6w14,50414,5
3 newton, robert a1967ENG 39b1 33w1 1b0 19w1 15b140414,5
4 mcdade, james1864Sco 5b0 40w1 56b1 34w1 23b+40412
5 mccarthy, damian1975Eng 4w1 25b1 11w1 1w1/2 14b1/240317,5
6 doran, chris2005 20w1 29b1/2 24w1 7w1 2b03,50316
7 Hoadley Kenneth 1901CLA 60w1 8b1 17w1 6b0 13w1/23,50315
8 thomas philips1969ENG 15b1 7w0 32b1 35w1 12b1/23,50315
9 lampard, alice1909SCO -1/2 47w1 38b1 10w1 1b03,50314,5
10Npink, joshua2009Eng 43b1/2 22w1 18w1 9b0 24w13,50314,5
11 jaszkiwskyj, peter1986ECF 53b1 12w1 5b0 -1/2 26w13,50314
12 riding, mick d1929ECF 44w1 11b0 28w1 17b1 8w1/23,50314
13 shapland, david1999ECF 33b0 39w1 36b1 21w1 7b1/23,50312,5
14 bolt, graham2005ENG -1/2 43w1/2 33b1 25b1 5w1/23,50213,5
15 Ward Nick A 1863 8w0 60b1 37w1 18b1 3w030314
16 wareing, john p1986Eng 27w1 18b0 2w0 48b1 46w130313,5
17 sykes, chris1984Sco 19b1 56w1 7b0 12w0 33b130313
18 seery, philip t1939ECF 48b1 16w1 10b0 15w0 36b130313
19 murrell, mark r a1871ENG 17w0 58b1 31w1 3b0 34b130312,5
20 arnold, simon1886 6b0 48w1 34b0 54w1 38b130310,5
21 ashcroft, graham j1960ecf 26w1 2b1/2 30w1 13b0 22w1/230216
22 mikalajunas, kajus1905Eng -1/2 10b0 49w1 47w1 21b1/230212,5
23 rahman, k azizur1997Ecf 28w1/2 50b1 29w1 2b0 4w-2,50214,5
24 walentowicz, stefan1937ECF 32b1/2 45w1 6b0 44w1 10b02,50213
25 lewis, christopher1931ENG 59b1 5w0 41b1 14w0 32b1/22,50212,5
26 kelly, paul1852Eng 21b0 53w1 43b1/2 42w1 11b02,50212
27 staniland, philip1872FID 16b0 59w1 35b0 56w1 30w1/22,5029,5
28 raeburn, andrew1882Eng 23b1/2 34w1/2 12b0 41w1 29b1/22,50113
29 wilson, kevin j1950Eng 58w1 6w1/2 23b0 30b1/2 28w1/22,50112,5
30 Patrick David 1859Eng 38b1/2 42w1 21b0 29w1/2 27b1/22,50112
31 bridgeman, niamh1977ENG -1/2 36w1/2 19b0 43w1/2 49b12,50111,5
jelfs, alan1789Sco 24w1/2 55b1/2 8w0 51b1 25w1/22,50111,5
33 layhe, simon1882ECF 13w1 3b0 14w0 52b1 17w020215,5
34 fabri, henrik1981Isl -1/2 28b1/2 20w1 4b0 19w020114,5
35 vout, tom1914 -1/2 52b1/2 27w1 8b0 -020113
36 thomason, alan1873 -1/2 31b1/2 13w0 55b1 18w020113
37 taylor, philip1953ECF 54b1 1w0 15b0 45w1/2 39b1/220113
38 dubov, ilya1968 30w1/2 49b1 9w0 46b1/2 20w020112,5
39 Rutlidge Cliff 1854ECF 3w0 13b0 59w1/2 50b1 37w1/220111,5
40 bryant, richard1934Eng 2w0 4b0 58w1/2 59b1 44b1/220111
41 ashton, alannah1785 -1/2 46b1/2 25w0 28b0 56w120110,5
42 robinson, barry1937 52w1/2 30b0 50w1 26b0 45b1/220110
43 rothwell, james p1892ECF 10w1/2 14b1/2 26w1/2 31b1/2 -020015
44 colclough, ryan1735Wal 12b0 -1 46w1/2 24b0 40w1/220011,5
45 jardine, christopher1800ECF -1/2 24b0 51w1/2 37b1/2 42w1/220010,5
46 wheeler, james m1912ECF 47b1/2 41w1/2 44b1/2 38w1/2 16b020010,5
47 williams, john2043 46w1/2 9b0 52w1 22b0 -01,50112,5
48Ntomlinson, zak1828ECF 18w0 20b0 53b1 16w0 55w1/21,50111,5
49 virgin, jack1865Eng -1/2 38w0 22b0 58b1 31w01,50111
50 Cole Dave 1880ECF -1/2 23w0 42b0 39w0 59b11,50110
51 mcmenamin, danny1892Eng 1b0 54w1/2 45b1/2 32w0 52b1/21,50012
52 gamble, raymond j1798 42b1/2 35w1/2 47b0 33w0 51w1/21,50010
53 Parker Michael 1878ENG 11w0 26b0 48w0 -1 54b1/21,5009,5
54 miah, zahed1850Isl 37w0 51b1/2 55w1/2 20b0 53w1/21,5009
55 boumphrey, luke s2044ecf 56b0 32w1/2 54b1/2 36w0 48b1/21,5008,5
56 reaney, paul1912Eng 55w1 17b0 4w0 27b0 41b010112,5
57 Zabrocki Phillip 2014Bri -1/2 -0 -0 -0 -00,50011,5
58 greatorex, roger1830ECF 29b0 19w0 40b1/2 49w0 -00,50010,5
melia, alfie1763 25w0 27b0 39b1/2 40w0 50w00,50010,5
60 Hesford Mark 2040ECF 7b0 15w0 -0 -0 -000011

Did you find it interesting? Share it!

ES EN FR RU IN