Sri Lanka National Chess Championship 2013 Major Division - Kurunegala

OrganizadorFederacionArbitro principalArbitroControl de tiempoLugarTournament typeCalculo de eloFechaElo medio
Mr Luxman Wijesuriya Chess Fedaretion of Sri LankaSri Lanka ( SRI )Mr Sanjeewa Anuradha (FA)Mr K A A Udara90Min+30secPrince College, KurunegalaSistema SuizoElo internacional2013/02/01 al 2013/02/041310

Clasificación

Rk. NombreEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Des 1Des 2Des 3
1 danushka, m a n1912SRI 34w- 43b1 21w1 19b1 17w1 8b1 2w16,00,025,522,0
2 uduwala, pramod dimuthu1592SRI 41w1 44b1 18w1 6b1/2 5w1 16b1 1b05,50,026,523,5
3 rupassara, p a l1735SRI 29b1/2 13w1 27b0 31w1 22b1 9w1 4b15,50,023,520,5
4 thilakarathne, g m h1669SRI 49b+ 34b1 25w1 5b1/2 8w1/2 6b1 3w05,00,026,523,5
5 samarasinghe, isuru udana1485SRI 40b1 11w1 10b1 4w1/2 2b0 32w1 7w1/25,00,026,523,5
6 farshan, h m1837SRI 30b1 32w1 8b1/2 2w1/2 9b1 4w0 17b15,00,026,523,0
7 kaluarachchi, achinthya shamen1553SRI 43w1 45b+ 9b1/2 8w0 29b1 10w1 5b1/25,00,025,522,0
8 jayaweera, k p c d b1489SRI 20w1 28b1 6w1/2 7b1 4b1/2 1w0 11b1/24,50,028,525,0
9 bandara, w s k0SRI 17w1 16b1 7w1/2 24b1 6w0 3b0 22b14,50,026,523,0
10 jayathilaka, r r c l1627SRI 23w1 19b1 5w0 28b1 12w1/2 7b0 16w14,50,025,522,0
11 thilakarathne, g m s1684SRI 35w1 5b0 36w1 18b1 16w0 19b1 8w1/24,50,023,020,5
12 herath, h m a k1774SRI 48w+ 18b- 34w1/2 21b1 10b1/2 27w1 14b1/24,50,023,020,5
13 rathnayake , k g1472SRI 26w1/2 3b0 23w0 43b1 21w1 28b1 25w14,50,022,519,5
14 bandara, gihan0SRI -0 -0 -1 35b1 18w1 24b1 12w1/24,50,021,018,5
15 wijerathne, g j chandula1423SRI 28w0 39b1 35w1 16b0 36w1 25b1/2 23w14,50,019,016,5
16 herath, h m a y1583SRI 33b1 9w0 37b1 15w1 11b1 2w0 10b04,00,026,523,5
17 dilhara, r m themiya1596SRI 9b0 46w1 30b1 27w1 1b0 33w1 6w04,00,025,022,5
18 jayasena, tharaka udayanga1419SRI 50b+ 12w+ 2b0 11w0 14b0 38w1 32b14,00,024,521,5
19 kumari, s c t1470SRI 31b1 10w0 42b1 1w0 38b1 11w0 27b14,00,023,021,0
20 kannangara, b a0SRI 8b0 30w0 43w1 44b+ 32b0 39w1 33b14,00,019,016,5
21 fernando, w v a tithira daminda0SRI 22b1/2 29w1 1b0 12w0 13b0 41w1 34w13,50,024,522,5
22 gunawardena, i m p t1519SRI 21w1/2 26b1 24w0 23b1 3w0 31b1 9w03,50,024,020,5
23 bandara, shamal0SRI 10b0 31w1/2 13b1 22w0 42b1 35w1 15b03,50,022,520,0
24 rajapakshe, nuwanthi dileka1509SRI 39b1 27w1/2 22b1 9w0 33b1/2 14w0 26b1/23,50,022,019,5
25 rajakaruna, r h m i d1536SRI 46b1 37w1 4b0 33w1/2 27b1/2 15w1/2 13b03,50,021,019,0
26 karunarathne, k t t s g0SRI 13b1/2 22w0 29b0 42w1/2 40w1 36b1 24w1/23,50,018,517,0
27 sathkumara, s m s c0SRI -1 24b1/2 3w1 17b0 25w1/2 12b0 19w03,00,025,021,5
28 rajapaksha, r j s0SRI 15b1 8w0 32b1 10w0 30b1/2 13w0 29w1/23,00,025,021,5
29 sathkumara, s m h d1342SRI 3w1/2 21b0 26w1 34b1 7w0 -0 28b1/23,00,024,021,0
30 senevirathne, p a h1385SRI 6w0 20b1 17w0 37b1 28w1/2 -0 31w1/23,00,022,519,5
31 kurukulasuriya, m ashen0SRI 19w0 23b1/2 41w1 3b0 34w1 22w0 30b1/23,00,022,020,0
32 madushanka, b w m malith1449SRI 38w1 6b0 28w0 40b1 20w1 5b0 18w03,00,021,519,5
33 dilruksha, sachintha0SRI 16w0 38b1 44w1 25b1/2 24w1/2 17b0 20w03,00,021,518,5
34 jayasena, chamuditha prabath1411SRI 1b+ 4w0 12b1/2 29w0 31b0 42w1 21b02,50,022,019,0
35 idirisinghe, i m n h1292SRI 11b0 40w1 15b0 14w0 37w1 23b0 36w1/22,50,021,519,5
36 pushpakumara, t u r n0SRI 45w0 -1 11b0 46w1 15b0 26w0 35b1/22,50,021,519,0
37 madusanka, sandun0SRI 47b+ 25b0 16w0 30w0 35b0 40w1 38b1/22,50,018,516,5
38 pabasara , i d d s0SRI 32b0 33w0 46b1 -1 19w0 18b0 37w1/22,50,017,515,5
39 hettiarachchi, kasun0SRI 24w0 15w0 40b0 41b1/2 43w1 20b0 42w12,50,016,515,0
40 karunanayake, k p p s0SRI 5w0 35b0 39w1 32w0 26b0 37b0 -12,00,018,516,5
41 dabarera, g w d m0SRI 2b0 42w0 31b0 39w1/2 46b1/2 21b0 43w12,00,017,516,0
42 Malintha Ravindu 0SRI 44w0 41b1 19w0 26b1/2 23w0 34b0 39b01,50,018,516,5
43 dinujaya, udantha0SRI 7b0 1w0 20b0 13w0 39b0 46w+ 41b01,00,023,521,5
44 tharushi, t h d niklesha1454SRI 42b1 2w0 33b0 20w- -0 -0 -01,00,019,517,5
karunamuni, c l1437SRI 36b1 7w- -0 -0 -0 -0 -01,00,019,517,5
46 Dunuwila Chanidu 0SRI 25w0 17b0 38w0 36b0 41w1/2 43b- -00,50,015,513,5
47 kalansooriya, k s k1465SRI 37w- -0 -0 -0 -0 -0 -00,00,016,515,0
wickramarathne, l a i y1369SRI 12b- -0 -0 -0 -0 -0 -00,00,016,515,0
akurana, lakshan0SRI 4w- -0 -0 -0 -0 -0 -00,00,016,515,0
rathnayake, r r j p0SRI 18w- -0 -0 -0 -0 -0 -00,00,016,515,0

Did you find it interesting? Share it!

ES EN FR RU IN