M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | FM | Adil Ali Jalal | 2270 | IRQ | 4,5 | 7,0 |
2 | | Taleb Salem | 2094 | IRQ | 6,0 | 7,0 |
3 | FM | Al-Saadi Jumaa A.Gatea | 2173 | IRQ | 5,0 | 7,0 |
4 | | Rabeea Sabah Nori | 1781 | IRQ | 5,5 | 7,0 |
5 | | Noori Sabah | 1772 | IRQ | 4,0 | 7,0 |
6 | | Maryam Assif | 0 | IRQ | 0,0 | 0,0 |
2. Nineveh (Elo medio:1930 / Des 1: 9 / Des 2: 21) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | FM | Ahmed Ali Layth Ahmed | 2339 | IRQ | 5,0 | 6,0 |
2 | CM | Ismael Namir Mohammed Ismael | 2172 | IRQ | 4,0 | 7,0 |
3 | FM | Al-Khattab Ghassan M. Ali Ajm | 2167 | IRQ | 3,5 | 7,0 |
4 | | Ahmed Qutayba Yunis | 1771 | IRQ | 4,5 | 7,0 |
5 | | Ahmed Ehssan Salih | 0 | IRQ | 2,5 | 6,0 |
6 | | Mohmmed Nadhal Mustafa | 0 | IRQ | 1,5 | 2,0 |
3. Baghdad B (Elo medio:1851 / Des 1: 7 / Des 2: 18,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Hayder Hassan Shyaa | 2124 | IRQ | 4,0 | 7,0 |
2 | | Emad Mohsan | 2093 | IRQ | 4,5 | 7,0 |
3 | | Qambar Salah Noori Qambar | 2091 | IRQ | 4,0 | 7,0 |
4 | | Yamama Asif | 0 | IRQ | 3,0 | 7,0 |
5 | | Nabaa Sami Abbas | 1745 | IRQ | 3,0 | 7,0 |
6 | | Al-Esawi Ali | 0 | IRQ | 0,0 | 0,0 |
4. Sulaymaniyah (Elo medio:1811 / Des 1: 8 / Des 2: 22,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | FM | Salih Akar Ali Salih | 2282 | IRQ | 4,5 | 7,0 |
2 | CM | Mohammed Zozek Salah Mohammed | 2249 | IRQ | 6,5 | 7,0 |
3 | | Ares Saber Majeed | 2122 | IRQ | 4,0 | 7,0 |
4 | | Rebaz Nasir Jamal | 0 | IRQ | 3,5 | 6,0 |
5 | | Shkar Hamid Abdullah | 0 | IRQ | 1,0 | 4,0 |
6 | | Ahmed Jaza Jamal | 0 | IRQ | 3,0 | 4,0 |
5. Karbala (Elo medio:1781 / Des 1: 7 / Des 2: 17,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Ali Noor Hadi | 1978 | IRQ | 1,5 | 6,0 |
2 | | Ayad Hameed | 2029 | IRQ | 2,0 | 6,0 |
3 | | Ali Ahmed Ali | 1900 | IRQ | 1,5 | 5,0 |
4 | | Hussein Abbas | 1796 | IRQ | 5,0 | 6,0 |
5 | | Muntadhr Hussein Ali | 0 | IRQ | 2,5 | 4,0 |
6 | | Mahmood hussein Ali | 0 | IRQ | 2,5 | 3,0 |
6. Diyala (Elo medio:1738 / Des 1: 8 / Des 2: 19) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | FM | Abdulwahhab Ahmed Abdulsattar | 2277 | IRQ | 4,0 | 7,0 |
2 | | Ali Ahmed | 2055 | IRQ | 3,0 | 7,0 |
3 | | Mohammed Latif | 1960 | IRQ | 4,0 | 7,0 |
4 | | Mohammed Noor Ali Ahmed | 0 | IRQ | 1,0 | 5,0 |
5 | | Thu AL Faqar Ali Ahmed | 0 | IRQ | 5,0 | 6,0 |
6 | | Hayder Ali Ahmed | 0 | IRQ | 2,0 | 3,0 |
7. Kirkuk (Elo medio:1696 / Des 1: 12 / Des 2: 24,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | CM | Nameer Noor. Al-Deen | 2262 | IRQ | 5,5 | 7,0 |
2 | | Hasan Hemn | 1874 | IRQ | 5,0 | 7,0 |
3 | | Abdwl Karim Ahmad | 1944 | IRQ | 4,5 | 7,0 |
4 | | Fadi Ali | 0 | IRQ | 5,5 | 7,0 |
5 | | Halmat Bahjat | 0 | IRQ | 4,0 | 7,0 |
8. Thi-Qar (Elo medio:1695 / Des 1: 8 / Des 2: 16) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | FM | Al-Sahlanee Hayder A. Jaafar | 2197 | IRQ | 2,0 | 6,0 |
2 | | Tariq Toam | 1915 | IRQ | 3,5 | 7,0 |
3 | | Hayder Farhan Al- Hasnawi | 1963 | IRQ | 2,5 | 7,0 |
4 | | Hasnein Fadel | 0 | IRQ | 1,0 | 4,0 |
5 | | Jaafer Hayder A. Jaafer | 0 | IRQ | 4,0 | 6,0 |
6 | | Zain Alabein Farhan | 0 | IRQ | 3,0 | 5,0 |
9. Basrah (Elo medio:1668 / Des 1: 7 / Des 2: 15,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Khaled Kh. Kh. Albu-Salih | 2135 | IRQ | 4,0 | 6,0 |
2 | | Hayder Kathan | 1809 | IRQ | 0,0 | 4,0 |
3 | | Mohammed Hamzia Aqqas | 0 | IRQ | 1,0 | 6,0 |
4 | | Mohammed Subhi Abbas Abdulzahr | 0 | IRQ | 2,0 | 5,0 |
5 | | Ali Khalid Khudhair | 1770 | IRQ | 4,0 | 6,0 |
6 | | Amal Majid Khudhair | 1425 | IRQ | 2,0 | 3,0 |
10. Diwaniyah (Elo medio:1634 / Des 1: 8 / Des 2: 15,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Dhahir Habeeb | 0 | IRQ | 0,5 | 6,0 |
2 | | Laith Ehea | 1830 | IRQ | 2,0 | 6,0 |
3 | | Sarmad Akram Rauof | 2176 | IRQ | 4,5 | 6,0 |
4 | | Moazaz Dhahir Habeeb | 1764 | IRQ | 3,0 | 5,0 |
5 | | Ameer Dhafer Abdulameer | 0 | IRQ | 0,5 | 2,0 |
6 | | Ali Sattar Nasser | 0 | IRQ | 2,5 | 5,0 |
11. Maysan (Elo medio:1580 / Des 1: 4 / Des 2: 13,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Al-Khazaali Ammar A. Oleiwi | 2174 | IRQ | 2,0 | 6,0 |
2 | CM | Mohammed A.Al-Kinani | 2128 | IRQ | 3,0 | 6,0 |
3 | | Nazar AbduAlgafar | 0 | IRQ | 3,0 | 6,0 |
4 | | Abbas Hussein | 0 | IRQ | 2,5 | 6,0 |
5 | | Abu AL Fadhel Saad | 0 | IRQ | 0,5 | 6,0 |
12. Najaf (Elo medio:1596 / Des 1: 6 / Des 2: 15) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Al-Fayyadh Zainab Asif Abdula | 1609 | IRQ | 3,0 | 7,0 |
2 | | Faris A-.Ameer | 2123 | IRQ | 4,5 | 7,0 |
3 | | Samir Ibrahim | 1849 | IRQ | 5,0 | 7,0 |
4 | | Sajael Hakim Jaweed | 0 | IRQ | 1,0 | 7,0 |
5 | | Mohmmed Ahmed Mohmmed Hussein | 0 | IRQ | 1,5 | 4,0 |
6 | | Aseel Dhafer Abdulameer | 0 | IRQ | 0,0 | 3,0 |
13. Babylon (Elo medio:1525 / Des 1: 5 / Des 2: 11,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Haleem H. A. Al-Jebawy | 2048 | IRQ | 2,0 | 6,0 |
2 | | Abdul Sada Radha | 1976 | IRQ | 2,0 | 6,0 |
3 | | Mohmmed Khuther Abdul Abbas | 0 | IRQ | 1,0 | 6,0 |
4 | | Sara Mwafiq | 0 | IRQ | 2,0 | 6,0 |
5 | | Hasanen Haleem Hussein | 0 | IRQ | 2,0 | 6,0 |
6 | | Ameer Radha Abdul Sada | 0 | IRQ | 0,0 | 0,0 |
14. AL Muthanna (Elo medio:1501 / Des 1: 5 / Des 2: 12,5) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Laith Qasim | 0 | IRQ | 1,0 | 6,0 |
2 | | Hayder Sabar Ali | 1780 | IRQ | 3,0 | 6,0 |
3 | | Mohamad Jabbar | 2123 | IRQ | 3,0 | 5,0 |
4 | | Ahmed Ezzat Ameen | 0 | IRQ | 1,0 | 5,0 |
5 | | Mohammed Ezzat Ameen | 0 | IRQ | 0,0 | 3,0 |
6 | | Ahmed Ohda Mhoos | 0 | IRQ | 2,0 | 5,0 |
15. Wasit (Elo medio:1457 / Des 1: 6 / Des 2: 15) |
M. | | Nombre | Elo | FED | Pts. | Partidas |
1 | | Ali Mohamed Kareem | 1942 | IRQ | 4,0 | 6,0 |
2 | | Rafee Sabri Faidh | 0 | IRQ | 0,5 | 6,0 |
3 | | Abdulkhaliq Ahmed | 1745 | IRQ | 2,0 | 6,0 |
4 | | Ali Abbas Hameed | 0 | IRQ | 3,5 | 6,0 |
5 | | Enas Noori | 0 | IRQ | 0,0 | 1,0 |
6 | | Omer Noori Najim | 0 | IRQ | 2,5 | 5,0 |